The following educational workshops
will be held at the Meeting
Detailed schedule of workshops and the topics which will be covered can be downloaded here
No. | Topic | Organizers |
1 | Forensic reasoning | Dr Andrei Semikhodskii |
2 | Parentage and Kinship Analysis | Dr Andreas Tilmar and Dr Daniel King |
3 | Mixture Analysis | Prof Klaas Slooten |
4 | Forensic Use of Non-Autosomal DNA markers | Dr Martin Bodner |
5 | DNA Phenotyping, Determination of the Age and Tissue Source |
Dr Jeppe Andersen and
Dr Marie-Louise Kampmann |
6 | The Use of MPS in Forensic DNA Testing and Kinship Analysis | Dr David Ballard |
Workshop schedule at a glance
September 12 (Wed)
Workshop 1
Topic | Forensic reasoning |
Organizer(s) | Dr Andrei Semikhodskii (Medical Genomics Ltd, Russia) |
Time | 14:00 – 18:00 (Coffee Break: 15:30 - 16:00) |
Location | Lecture hall Gagarin |
Description | The workshop will focus on the logic and principles of evidential proof – how evidence is used to prove guilt in the courtroom – hypotheses, frameworks, and place of DNA evidence among other types of evidence. Topics like logical errors and fallacies In DNA evidence interpretation, and interpretation of various types of DNA evidence will be covered in depth. |
Workshop 2
Topic | Parentage and Kinship Analysis |
Organizer(s) | Dr Andreas Tillmar & Dr Daniel King (National Board of Forensic Medicine, Sweden) |
Time | 14:00 – 18:00 (Coffee Break: 15:30 - 16:00) |
Location | Lecture hall Block |
Description | This workshop will focus on the statistical assessment of genetic kinship based on DNA profiling. The workshop will include basic theories and principles on inheritance and likelihood calculations. We will further discuss and show practical examples on how to account for phenomena like mutation, population substructure and genetic linkage. In addition, the workshop will include presentations and practical training of software available for the statistical calculations. |
September 13 (Thu)
Workshop 3
Topic | Mixture Analysis |
Organizer(s) | Prof Klaas Slooten (Vrije Universiteit, The Netherlands) |
Time | 09:00 – 13:00 (Coffee Break: 11:00 - 11:30) |
Location | Lecture hall Gagarin |
Description | Major concepts and the different approaches to DNA mixture deconvolution will be discussed, including approaches to deconvolution of complex mixtures. How different models work and what to expect from them will be explained as well as the difficulties associated with the number of contributors and other factors affecting mixture interpretation. |
Workshop 4
Topic | Forensic Use of Non-Autosomal DNA markers |
Organizer(s) | Dr Martin Bodner (Medizinische Universität Innsbruck, Austria) |
Time | 09:00 – 13:00 (Coffee Break: 11:00 - 11:30) |
Location | Lecture hall Block |
Description | Forensic analysis of non-linear DNA markers (Y-STR and mtDNA) will be the main topic of this workshop. How and when non-linear markers are used in forensic identification and approaches to evaluating DNA evidence obtained from them will be covered. |
Workshop 5
Topic | DNA Phenotyping, Determination of the Age and Tissue Source |
Organizer(s) | Dr Jeppe Andersen & Dr Marie-Louise Kampmann (University of Copenhagen, Denmark) |
Time | 14:00 – 18:00 (Coffee Break: 15:30 - 16:00) |
Location | Lecture hall Gagarin |
Description | The workshop will discuss methods to determine externally visible characteristics, concentrating on which traits are suitable and which are not and also on establishing the biological age of the donor and the tissue source of the biological material. The main discussion points will be eye- and hair colour prediction, skin colour and ancestry prediction, age prediction and whether it is tissue dependent and tissue-specific markers. Assessing the weight of evidence (LR or probabilities) of these novel approaches will be also covered in the workshop |
Workshop 6
Topic | The Use of MPS in Forensic DNA Testing and Kinship Analysis |
Organizer(s) | Dr David Ballard (Kings College London, UK) |
Time | 14:00 – 18:00 (Coffee Break: 15:30 - 16:00) |
Location | Lecture hall Gagarin |
Description | The workshop will be dealing with technologies currently available to MPS analyse DNA samples and how they can be best implemented for forensic and kinship analysis. Advantages of MPS over currently available technologies will be discussed |